League Tables

Combination League
TeamPWDLFAPts
J9 8 4 0 4 38 34 46
Notorious 4 4 0 0 36 0 44
Seacourt 4 3 0 1 28 8 34
Milton 4 1 0 3 5 31 7
Liss 4 0 0 4 1 35 1
Mixed League
TeamPWDLFAPts
Notorious 1 9 9 0 0 48 6 57
J9 8 5 1 2 30 18 35
Notorious 2 9 2 2 5 24 30 26
Highbury 9 3 1 5 20 34 23
Alma Mater 9 2 2 5 20 34 22
Zerbini 8 1 2 5 14 34 15

League Tables

Mens League 1
TeamPWDLFAPts
Notorious 1 7 6 1 0 25 3 31
Seacourt 6 2 4 0 14 10 16
Milton 1 8 1 5 2 14 18 15
J9 6 0 3 3 8 16 8
Highbury 1 5 0 1 4 3 17 3
Mens League 2
TeamPWDLFAPts
Notorious 2 9 7 0 2 29 7 36
Alma Mater 8 4 2 2 20 12 24
Milton 2 6 5 0 1 18 6 23
Highbury 2 8 2 2 4 13 19 15
Swanwick 5 1 2 2 8 12 9
Petersfield 8 0 0 8 0 32 0