League Results
Combination League| Date | Match | Result |
|---|
| 11/10/2009 | Liss v J9 | 0-9
|
| 19/10/2009 | Milton v Notorious | 0-9
|
| 25/10/2009 | J9 v Notorious | 0-9
|
| 15/11/2009 | Seacourt v Milton | 9-0
|
| 22/11/2009 | J9 v Liss | 8-1
|
| 06/12/2009 | Liss v Seacourt | 0-9
|
| 14/12/2009 | Milton v J9 | 5-4
|
| 14/12/2009 | Notorious v Liss | 9-0
|
| 17/01/2010 | J9 v Seacourt | 3-6
|
| 21/02/2010 | Seacourt v J9 | 4-5
|
| 01/03/2010 | Notorious v J9 | 9-0
|
| 07/03/2010 | J9 v Milton | 9-0
|
| 14/03/2010 | Seacourt v Notorious | 0-9
|
| 21/03/2010 | Seacourt v Liss | 9-0
|
| 22/03/2010 | Notorious v Milton | 9-0
|
| 26/03/2010 | Milton v Seacourt | 0-9
|
| 16/04/2010 | Notorious v Seacourt | 9-0
|
| 19/04/2010 | Milton v Liss | 9-0
|
| 25/04/2010 | Liss v Notorious | 0-9
|
| 26/04/2010 | Liss v Milton | 9-0
|
League Table
Combination League| Team | P | W | D | L | F | A | Pts |
|---|
| Notorious | 8 | 8 | 0 | 0 | 72 | 0 | 88
| |
| Seacourt | 8 | 5 | 0 | 3 | 46 | 26 | 56
| |
| J9 | 8 | 4 | 0 | 4 | 38 | 34 | 46
| |
| Milton | 8 | 2 | 0 | 6 | 14 | 58 | 18
| |
| Liss | 8 | 1 | 0 | 7 | 10 | 62 | 12
| |