Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / LADIES / MIXED
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific results by team, take a look at the Clubs pages.
Open Division 3 - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
22/10/ | 24Gosport Borough Open 2 | Notorious Open | 0 - 12 |
08/11/ | 24Notorious Open | Portsmouth Open 3 | 8 - 7 |
12/11/ | 24Gosport Borough Open 2 | Portsmouth Open 3 | 5 - 10 |
14/11/ | 24Portsmouth Open 3 | Cowplain Open 3 | 8 - 4 |
22/11/ | 24Southsea Open 2 | Southsea Open 3 | 12 - 1 |
01/12/ | 24UOP Open 2 | Gosport Borough Open 2 | 4 - 9 |
05/12/ | 24Portsmouth Open 3 | Southsea Open 2 | 7 - 7 |
13/12/ | 24Notorious Open | Southsea Open 2 | 12 - 3 |
13/12/ | 24Southsea Open 3 | Portsmouth Open 3 | 5 - 9 |
03/01/ | 25Notorious Open | Southsea Open 3 | 12 - 0 |
09/01/ | 25Portsmouth Open 3 | Notorious Open | 2 - 12 |
14/01/ | 25Cowplain Open 3 | Portsmouth Open 3 | 9 - 5 |
17/01/ | 25Southsea Open 2 | Gosport Borough Open 2 | 9 - 4 |
31/01/ | 25Notorious Open | Cowplain Open 3 | 10 - 2 |
04/02/ | 25Gosport Borough Open 2 | Cowplain Open 3 | 8 - 6 |
09/02/ | 25UOP Open 2 | Notorious Open | 0 - 12 |
Awaiting Results (Open Division 3)
Date | Home | Away |
---|---|---|
17/01/ | 25Southsea Open 3 | Southsea Open 2 |
07/02/ | 25Southsea Open 2 | UOP Open 2 |
Export
Export Results table(s) to a Spreadheet (CSV) file: