Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / LADIES / MIXED
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific results by team, take a look at the Clubs pages.
LADIES - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
29/10/ | 24Portsmouth Pirates Ladies | Southampton Uni Colours Ladies | 1 - 12 |
12/11/ | 24Gosport Borough Ladies | Portsmouth Ladies 1 | 5 - 10 |
17/11/ | 24Southampton Uni Colours Ladies | Portsmouth Pirates Ladies | 12 - 0 |
21/11/ | 24Portsmouth Ladies 1 | UOP Ladies | 12 - 1 |
28/11/ | 24Portsmouth Ladies 1 | Southampton Uni Colours Ladies | 12 - 1 |
01/12/ | 24Southampton Uni Colours Ladies | UOP Ladies | 12 - 0 |
Awaiting Results (LADIES)
Date | Home | Away |
---|---|---|
30/11/ | 24Portsmouth Pirates Ladies | Southsea Women |
07/12/ | 24Portsmouth Pirates Ladies | Portsmouth Ladies 1 |
08/12/ | 24UOP Ladies | Southampton Uni Colours Ladies |
12/12/ | 24Portsmouth Ladies 1 | Cowplain Ladies |
Export
Export Results table(s) to a Spreadheet (CSV) file: