Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Alma Mater Open 1 | 9 | 8 | 1 | 0 | 97 | 31 | 97 |
Portsmouth Open 1 | 10 | 7 | 1 | 2 | 95 | 41 | 95 |
Portsmouth Bengali SC Open 1 | 9 | 7 | 0 | 2 | 78 | 53 | 78 |
Cowplain Open 1 | 10 | 2 | 1 | 7 | 54 | 83 | 54 |
Gosport Borough Open 1 | 10 | 1 | 1 | 8 | 38 | 92 | 38 |
Southsea Open 1 | 10 | 2 | 0 | 8 | 34 | 96 | 34 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Bengali SC Open 2 | 8 | 5 | 1 | 2 | 62 | 48 | 62 |
Alma Mater Open 2 | 8 | 3 | 2 | 3 | 56 | 54 | 56 |
Cowplain Open 2 | 8 | 4 | 0 | 4 | 55 | 54 | 55 |
Portsmouth Open 2 | 8 | 3 | 0 | 5 | 53 | 59 | 53 |
Portsmouth Pirates Open | 8 | 3 | 1 | 4 | 48 | 59 | 48 |
UOP Open 1 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Folded
Open Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Notorious Open | 10 | 10 | 0 | 0 | 114 | 15 | 114 |
Portsmouth Open 3 | 10 | 5 | 1 | 4 | 75 | 70 | 75 |
Southsea Open 2 | 10 | 5 | 1 | 4 | 70 | 74 | 70 |
Gosport Borough Open 2 | 10 | 4 | 0 | 6 | 58 | 80 | 58 |
Cowplain Open 3 | 10 | 3 | 0 | 7 | 55 | 82 | 55 |
Southsea Open 3 | 10 | 2 | 0 | 8 | 42 | 93 | 42 |
UOP Open 2 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Folded
LADIES - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Ladies 1 | 10 | 10 | 0 | 0 | 107 | 28 | 107 |
Gosport Borough Ladies | 10 | 8 | 0 | 2 | 101 | 23 | 101 |
Cowplain Ladies | 10 | 5 | 0 | 5 | 61 | 72 | 61 |
Southsea Women | 10 | 3 | 0 | 7 | 56 | 77 | 56 |
Southampton Uni Colours Ladies | 10 | 4 | 0 | 6 | 53 | 75 | 53 |
Portsmouth Pirates Ladies | 10 | 0 | 0 | 10 | 12 | 115 | 12 |
UOP Ladies + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Folded
MIXED - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Gosport Borough Mixed | 10 | 9 | 0 | 1 | 103 | 23 | 103 |
Southsea Mixed 1 | 10 | 6 | 0 | 4 | 83 | 43 | 83 |
Cowplain Mixed | 10 | 7 | 0 | 3 | 77 | 54 | 77 |
Portsmouth Pirates Mixed | 10 | 3 | 0 | 7 | 47 | 86 | 47 |
Portsmouth Mixed | 10 | 3 | 0 | 7 | 44 | 89 | 44 |
Southsea Mixed 2 | 10 | 2 | 0 | 8 | 36 | 95 | 36 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: