Please select the tables you wish to view:
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Alma Mater Open 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowplain Open 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notorious Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth Open 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southsea Open 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Porstmouth BA Open 1 | 2 | 2 | 0 | 0 | 21 | 8 | 21 |
| Portsmouth Open 2 | 2 | 1 | 0 | 1 | 18 | 10 | 18 |
| J9 Open | 2 | 1 | 0 | 1 | 13 | 12 | 13 |
| Gosport Borough Open 1 | 4 | 0 | 0 | 4 | 11 | 41 | 11 |
| Cowplain Open 2 | 1 | 1 | 0 | 0 | 9 | 5 | 9 |
| Portsmouth Pirates Open | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
Open Division 3 - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Cowplain Open 3 | 3 | 2 | 0 | 1 | 22 | 21 | 22 |
| Southsea Open 2 | 3 | 1 | 1 | 1 | 22 | 21 | 22 |
| Southsea Open 3 | 1 | 0 | 1 | 0 | 7 | 7 | 7 |
| Brookfield Open | 1 | 0 | 0 | 1 | 6 | 8 | 6 |
| Portsmouth BA Open 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth BA Open 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Portsmouth Ladies | 3 | 3 | 0 | 0 | 31 | 9 | 31 |
| Cowplain Ladies | 2 | 1 | 0 | 1 | 16 | 11 | 16 |
| Nomads | 1 | 1 | 0 | 0 | 12 | 3 | 12 |
| Southampton Uni Colours Ladies | 2 | 1 | 0 | 1 | 11 | 15 | 11 |
| Portsmouth Pirates Ladies | 2 | 0 | 0 | 2 | 5 | 22 | 5 |
| J9 Ladies | 1 | 0 | 0 | 1 | 4 | 10 | 4 |
| Southsea Women | 1 | 0 | 0 | 1 | 3 | 12 | 3 |
MIXED - 2026/2027
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Gosport Borough Mixed | 1 | 1 | 0 | 0 | 12 | 0 | 12 |
| Southsea Mixed 1 | 1 | 1 | 0 | 0 | 12 | 0 | 12 |
| Cowplain Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J9 Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth BA Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth Pirates Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southsea Mixed 2 | 2 | 0 | 0 | 2 | 0 | 24 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





