Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Open Division 4 / LADIES / MIXED
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific results by team, take a look at the Clubs pages.
Open Division 3 - 2019/2020
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 11/10/19 | UOP Open 2 | Portsmouth Open 2 | 0 - 12 |
| 16/10/19 | PCBA CC Mens | UOP Open 2 | 12 - 1 |
| 16/10/19 | Alverstoke Mens | Cowplain Open 2 | 10 - 4 |
| 20/10/19 | Cowplain Open 2 | UOP Open 2 | 11 - 2 |
| 23/10/19 | PCBA CC Mens | Alma Mater Open 2 | 12 - 1 |
| 23/10/19 | Alverstoke Mens | Gosport Borough Open 2 | 10 - 3 |
| 01/11/19 | Gosport Borough Open 2 | PCBA CC Mens | 2 - 11 |
| 06/11/19 | Alma Mater Open 2 | Portsmouth Open 2 | 2 - 11 |
| 08/11/19 | UOP Open 2 | Gosport Borough Open 2 | 5 - 9 |
| 13/11/19 | Alverstoke Mens | Alma Mater Open 2 | 7 - 10 |
| 15/11/19 | Gosport Borough Open 2 | Cowplain Open 2 | 7 - 7 |
| 20/11/19 | Alverstoke Mens | Portsmouth Open 2 | 4 - 9 |
| 20/11/19 | Alma Mater Open 2 | UOP Open 2 | 10 - 5 |
| 22/11/19 | Gosport Borough Open 2 | UOP Open 2 | 6 - 10 |
| 27/11/19 | Alverstoke Mens | UOP Open 2 | 12 - 2 |
| 29/11/19 | Gosport Borough Open 2 | Alma Mater Open 2 | 5 - 9 |
| 05/12/19 | Portsmouth Open 2 | PCBA CC Mens | 10 - 5 |
| 08/12/19 | Cowplain Open 2 | PCBA CC Mens | 8 - 8 |
| 08/01/20 | PCBA CC Mens | Alverstoke Mens | 12 - 1 |
| 15/01/20 | Alma Mater Open 2 | Cowplain Open 2 | 12 - 1 |
| 16/01/20 | Portsmouth Open 2 | Gosport Borough Open 2 | 12 - 0 |
| 17/01/20 | Gosport Borough Open 2 | Alverstoke Mens | 9 - 5 |
| 22/01/20 | Alma Mater Open 2 | PCBA CC Mens | 12 - 1 |
| 26/01/20 | Cowplain Open 2 | Portsmouth Open 2 | 9 - 8 |
| 05/02/20 | Alma Mater Open 2 | Gosport Borough Open 2 | 10 - 2 |
| 06/02/20 | Portsmouth Open 2 | Alverstoke Mens | 4 - 10 |
| 07/02/20 | UOP Open 2 | PCBA CC Mens | 2 - 10 |
| 12/02/20 | PCBA CC Mens | Gosport Borough Open 2 | 10 - 4 |
| 13/02/20 | Portsmouth Open 2 | Alma Mater Open 2 | 11 - 2 |
| 21/02/20 | UOP Open 2 | Alverstoke Mens | 0 - 12 |
| 28/02/20 | UOP Open 2 | Cowplain Open 2 | 4 - 9 |
| 05/03/20 | Portsmouth Open 2 | Cowplain Open 2 | 12 - 2 |
| 11/03/20 | PCBA CC Mens | Portsmouth Open 2 | 7 - 6 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





