Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Open Division 4 / LADIES / MIXED
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific results by team, take a look at the Clubs pages.
Open Division 3 - 2024/2025
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 22/10/24 | Gosport Borough Open 2 | Notorious Open | 0 - 12 |
| 08/11/24 | Notorious Open | Portsmouth Open 3 | 8 - 7 |
| 12/11/24 | Gosport Borough Open 2 | Portsmouth Open 3 | 5 - 10 |
| 14/11/24 | Portsmouth Open 3 | Cowplain Open 3 | 8 - 4 |
| 22/11/24 | Southsea Open 2 | Southsea Open 3 | 12 - 1 |
| 05/12/24 | Portsmouth Open 3 | Southsea Open 2 | 7 - 7 |
| 13/12/24 | Notorious Open | Southsea Open 2 | 12 - 3 |
| 13/12/24 | Southsea Open 3 | Portsmouth Open 3 | 5 - 9 |
| 03/01/25 | Notorious Open | Southsea Open 3 | 12 - 0 |
| 09/01/25 | Portsmouth Open 3 | Notorious Open | 2 - 12 |
| 14/01/25 | Cowplain Open 3 | Portsmouth Open 3 | 9 - 5 |
| 17/01/25 | Southsea Open 2 | Gosport Borough Open 2 | 9 - 4 |
| 31/01/25 | Notorious Open | Cowplain Open 3 | 10 - 2 |
| 04/02/25 | Gosport Borough Open 2 | Cowplain Open 3 | 8 - 6 |
| 14/02/25 | Southsea Open 3 | Notorious Open | 1 - 12 |
| 20/02/25 | Portsmouth Open 3 | Gosport Borough Open 2 | 10 - 5 |
| 21/02/25 | Southsea Open 2 | Notorious Open | 0 - 12 |
| 25/02/25 | Cowplain Open 3 | Southsea Open 3 | 3 - 10 |
| 18/03/25 | Cowplain Open 3 | Notorious Open | 0 - 12 |
| 25/03/25 | Gosport Borough Open 2 | Southsea Open 2 | 11 - 4 |
| 01/04/25 | Cowplain Open 3 | Gosport Borough Open 2 | 11 - 4 |
| 03/04/25 | Portsmouth Open 3 | Southsea Open 3 | 10 - 4 |
| 04/04/25 | Southsea Open 3 | Southsea Open 2 | 8 - 6 |
| 04/04/25 | Notorious Open | Gosport Borough Open 2 | 12 - 0 |
| 11/04/25 | Southsea Open 2 | Portsmouth Open 3 | 11 - 7 |
| 15/04/25 | Southsea Open 3 | Gosport Borough Open 2 | 5 - 9 |
| 09/05/25 | Southsea Open 2 | Cowplain Open 3 | 8 - 6 |
| 16/05/25 | Gosport Borough Open 2 | Southsea Open 3 | 12 - 1 |
| 27/05/25 | Cowplain Open 3 | Southsea Open 2 | 6 - 10 |
| 30/05/25 | Southsea Open 3 | Cowplain Open 3 | 7 - 8 |
Zero Scores (Open Division 3)
| Date | Team | Reason | CommentsNotes |
|---|---|---|---|
| 09/03/2025 | UOP Open 2 | Folded | Withdrawn |
Export
Export Results table(s) to a Spreadheet (CSV) file:





