Please select the fixtures you wish to view:
- Cowplain Ladies / Cowplain Mixed / Cowplain Open 1 / Cowplain Open 2 / Cowplain Open 3 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Cowplain Ladies (LADIES) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
11/11/(Tue) | 25 (19:00)Southampton Uni Colours Ladies | H | View Details |
28/11/(Fri) | 25 (19:30)Portsmouth Pirates Ladies | A | View Details |
02/12/(Tue) | 25 (19:00)Southsea Women | H | View Details |
09/12/(Tue) | 25 (19:00)Portsmouth Pirates Ladies | H | View Details |
10/02/(Tue) | 26 (19:00)Portsmouth Ladies 1 | H | View Details |
18/02/(Wed) | 26 (19:00)J9 Ladies | A | View Details |
05/03/(Thu) | 26 (19:30)Southampton Uni Colours Ladies | A | View Details |
24/03/(Tue) | 26 (19:00)J9 Ladies | H | View Details |
27/03/(Fri) | 26 (19:00)Southsea Women | A | View Details |
21/05/(Thu) | 26 (19:15)Portsmouth Ladies 1 | A | View Details |
Cowplain Mixed (MIXED) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
28/10/(Tue) | 25 (19:00)Southsea Mixed 1 | H | View Details |
04/11/(Tue) | 25 (19:00)Gosport Borough Mixed | A | View Details |
16/12/(Tue) | 25 (19:00)J9 Mixed | H | View Details |
27/01/(Tue) | 26 (19:00)Portsmouth Pirates Mixed | H | View Details |
13/02/(Fri) | 26 (19:30)Portsmouth Pirates Mixed | A | View Details |
24/02/(Tue) | 26 (19:00)Gosport Borough Mixed | H | View Details |
13/03/(Fri) | 26 (19:00)Southsea Mixed 2 | A | View Details |
17/03/(Tue) | 26 (19:00)Southsea Mixed 2 | H | View Details |
31/03/(Tue) | 26 (19:00)Portsmouth BA Mixed | H | View Details |
08/04/(Wed) | 26 (19:00)J9 Mixed | A | View Details |
10/04/(Fri) | 26 (19:00)Southsea Mixed 1 | A | View Details |
14/04/(Tue) | 26 (19:30)Portsmouth BA Mixed | A | View Details |
Cowplain Open 1 (Open Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
17/11/(Mon) | 25 (20:00)Alma Mater Open 1 | A | View Details |
02/12/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | H | View Details |
06/01/(Tue) | 26 (19:00)Alma Mater Open 1 | H | View Details |
20/01/(Tue) | 26 (19:00)Gosport Borough Open 1 | A | View Details |
03/02/(Tue) | 26 (19:00)Portsmouth Open 1 | H | View Details |
10/03/(Tue) | 26 (19:00)Gosport Borough Open 1 | H | View Details |
05/05/(Tue) | 26 (19:30)Portsmouth Bengali SC Open 1 | A | View Details |
21/05/(Thu) | 26 (19:15)Portsmouth Open 1 | A | View Details |
Cowplain Open 2 (Open Division 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
28/10/(Tue) | 25 (19:00)Notorious Open | H | View Details |
17/11/(Mon) | 25 (20:00)Alma Mater Open 2 | A | View Details |
25/11/(Tue) | 25 (19:00)Southsea Open 1 | H | View Details |
11/12/(Thu) | 25 (19:15)Portsmouth Open 2 | A | View Details |
06/01/(Tue) | 26 (19:00)Alma Mater Open 2 | H | View Details |
16/01/(Fri) | 26 (19:00)Southsea Open 1 | A | View Details |
03/02/(Tue) | 26 (19:00)Portsmouth Open 2 | H | View Details |
06/03/(Fri) | 26 (19:00)Notorious Open | A | View Details |
Cowplain Open 3 (Open Division 4) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
25/11/(Tue) | 25 (19:00)Portsmouth BA Open 3 | H | View Details |
27/01/(Tue) | 26 (19:00)J9 Open | H | View Details |
06/02/(Fri) | 26 (19:00)Southsea Open 3 | A | View Details |
17/03/(Tue) | 26 (19:00)Southsea Open 3 | H | View Details |
31/03/(Tue) | 26 (19:00)Portsmouth BA Open 2 | H | View Details |
14/04/(Tue) | 26 (19:30)Portsmouth BA Open 2 | A | View Details |
12/05/(Tue) | 26 (19:30)Portsmouth BA Open 3 | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: