Please select the fixtures you wish to view:
- Cowplain Ladies / Cowplain Mixed / Cowplain Open 1 / Cowplain Open 2 / Cowplain Open 3 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Cowplain Ladies (LADIES) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 03/11/26 (19:30) (Tue) | Portsmouth Ladies | H | View Details |
| 10/11/26 (19:30) (Tue) | Portsmouth Pirates Ladies | H | View Details |
| 08/12/26 (19:30) (Tue) | Southampton Uni Colours Ladies | H | View Details |
| 07/01/27 (19:15) (Thu) | Portsmouth Ladies | A | View Details |
| 11/01/27 (19:00) (Mon) | J9 Ladies | A | View Details |
| 02/02/27 (19:30) (Tue) | Southsea Women | H | View Details |
| 25/02/27 (19:30) (Thu) | Southampton Uni Colours Ladies | A | View Details |
| 05/03/27 (19:00) (Fri) | Southsea Women | A | View Details |
| 21/03/27 (11:00) (Sun) | Nomads | A | View Details |
| 06/04/27 (20:00) (Tue) | Portsmouth Pirates Ladies | A | View Details |
| 20/04/27 (19:30) (Tue) | Nomads | H | View Details |
| 27/04/27 (19:30) (Tue) | J9 Ladies | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





