Please select the fixtures you wish to view:
To see all fixtures by division, take a look at the League Fixtures pages.
J9 Open (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 02/03/27 (19:00) (Tue) | Cowplain Open 2 | A | View Details |
| 15/03/27 (19:00) (Mon) | Portsmouth Open 2 | H | View Details |
| 30/03/27 (20:00) (Tue) | Portsmouth Pirates Open | A | View Details |
| 12/04/27 (19:00) (Mon) | Cowplain Open 2 | H | View Details |
| 19/04/27 (19:00) (Mon) | Portsmouth Pirates Open | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





