Please select the results you wish to view:
- Alma Mater Open 1 / Alma Mater Open 2 / Alma Mater Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Alma Mater Open 1 (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 11/11/24 | Southsea Open 1 | H | 10 - 3 | W | 
| 06/01/25 | Gosport Borough Open 1 | H | 12 - 1 | W | 
| 04/02/25 | Cowplain Open 1 | A | 12 - 2 | W | 
| 06/02/25 | Portsmouth Open 1 | A | 8 - 8 | D | 
| 10/02/25 | Portsmouth Open 1 | H | 8 - 7 | W | 
| 05/03/25 | Cowplain Open 1 | H | 12 - 1 | W | 
| 08/04/25 | Gosport Borough Open 1 | A | 12 - 2 | W | 
| 23/05/25 | Southsea Open 1 | A | 12 - 1 | W | 
| 02/06/25 | Portsmouth Bengali SC Open 1 | H | 11 - 6 | W | 
| 16/06/25 | Portsmouth Bengali SC Open 1 | A | 6 - 6 | D | 
Alma Mater Open 2 (Open Division 2) - 2024/2025
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 11/11/24 | Cowplain Open 2 | H | 5 - 8 | L | 
| 14/01/25 | Cowplain Open 2 | A | 5 - 9 | L | 
| 03/02/25 | Portsmouth Pirates Open | H | 6 - 6 | D | 
| 06/03/25 | Portsmouth Open 2 | A | 7 - 6 | W | 
| 18/03/25 | Portsmouth Pirates Open | A | 10 - 6 | W | 
| 19/05/25 | Portsmouth Open 2 | H | 10 - 4 | W | 
| 02/06/25 | Portsmouth Bengali SC Open 2 | H | 6 - 6 | D | 
| 09/06/25 | Portsmouth Bengali SC Open 2 | A | 7 - 9 | L | 
Export
Export Results table(s) to a Spreadheet (CSV) file:


 
						 
					


