Please select the results you wish to view:
- Alma Mater Open 1 / Alma Mater Open 2 / Alma Mater Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Alma Mater Open 1 (Open Division 1) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 07/11/19 | Portsmouth Open 1 | A | 12 - 2 | W | 
| 28/01/20 | Gosport & Notorious UTD Mens | H | 9 - 5 | W | 
| 04/02/20 | Portsmouth Bengali SC Open 1 | A | 4 - 10 | L | 
| 28/02/20 | Southsea Open 1 | A | 7 - 8 | L | 
| 03/03/20 | Portsmouth Open 1 | H | 7 - 7 | D | 
Alma Mater Open 2 (Open Division 3) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 23/10/19 | PCBA CC Mens | A | 1 - 12 | L | 
| 06/11/19 | Portsmouth Open 2 | H | 2 - 11 | L | 
| 13/11/19 | Alverstoke Mens | A | 10 - 7 | W | 
| 20/11/19 | UOP Open 2 | H | 10 - 5 | W | 
| 29/11/19 | Gosport Borough Open 2 | A | 9 - 5 | W | 
| 15/01/20 | Cowplain Open 2 | H | 12 - 1 | W | 
| 22/01/20 | PCBA CC Mens | H | 12 - 1 | W | 
| 05/02/20 | Gosport Borough Open 2 | H | 10 - 2 | W | 
| 13/02/20 | Portsmouth Open 2 | A | 2 - 11 | L | 
Export
Export Results table(s) to a Spreadheet (CSV) file:


 
						 
					


