Please select the fixtures you wish to view:
- Portsmouth Ladies / Portsmouth Open 1 / Portsmouth Open 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Portsmouth Ladies (LADIES) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 12/11/26 (19:15) (Thu) | Southampton Uni Colours Ladies | H | View Details |
| 16/11/26 (19:00) (Mon) | J9 Ladies | A | View Details |
| 26/11/26 (19:15) (Thu) | Nomads | H | View Details |
| 10/12/26 (19:15) (Thu) | Southsea Women | H | View Details |
| 07/01/27 (19:15) (Thu) | Cowplain Ladies | H | View Details |
| 17/01/27 (11:00) (Sun) | Nomads | A | View Details |
| 04/02/27 (19:15) (Thu) | J9 Ladies | H | View Details |
| 11/03/27 (19:15) (Thu) | Portsmouth Pirates Ladies | H | View Details |
| 19/03/27 (19:00) (Fri) | Southsea Women | A | View Details |
| 13/04/27 (20:00) (Tue) | Portsmouth Pirates Ladies | A | View Details |
| 22/04/27 (19:30) (Thu) | Southampton Uni Colours Ladies | A | View Details |
Portsmouth Open 1 (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 07/01/27 (19:15) (Thu) | Cowplain Open 1 | H | View Details |
| 15/02/27 (19:00) (Mon) | Notorious Open | A | View Details |
| 31/03/27 (20:00) (Wed) | Alma Mater Open 1 | A | View Details |
| 15/04/27 (19:15) (Thu) | Notorious Open | H | View Details |
| 14/05/27 (19:00) (Fri) | Southsea Open 1 | A | View Details |
| 18/05/27 (19:00) (Tue) | Cowplain Open 1 | A | View Details |
| 27/05/27 (19:15) (Thu) | Southsea Open 1 | H | View Details |
| 03/06/27 (19:15) (Thu) | Alma Mater Open 1 | H | View Details |
Portsmouth Open 2 (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 18/11/26 (19:00) (Wed) | Porstmouth BA Open 1 | A | View Details |
| 02/12/26 (19:30) (Wed) | Gosport Borough Open 1 | A | View Details |
| 08/12/26 (20:00) (Tue) | Portsmouth Pirates Open | A | View Details |
| 11/02/27 (19:15) (Thu) | Cowplain Open 2 | H | View Details |
| 11/03/27 (19:15) (Thu) | Portsmouth Pirates Open | H | View Details |
| 15/03/27 (19:00) (Mon) | J9 Open | A | View Details |
| 25/03/27 (19:15) (Thu) | Gosport Borough Open 1 | H | View Details |
| 13/05/27 (19:15) (Thu) | Porstmouth BA Open 1 | H | View Details |
| 18/05/27 (19:00) (Tue) | Cowplain Open 2 | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





