Please select the fixtures you wish to view:
- Portsmouth Ladies 1 / Portsmouth Mixed / Portsmouth Open 1 / Portsmouth Open 2 / Portsmouth Open 3 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Portsmouth Ladies 1 (LADIES) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
16/01/(Thu) | 25 (19:15)Gosport Borough Ladies | H | View Details |
26/01/(Sun) | 25 (14:00)Southampton Uni Colours Ladies | A | View Details |
06/02/(Thu) | 25 (19:15)Portsmouth Pirates Ladies | H | View Details |
09/03/(Sun) | 25 (19:00)UOP Ladies | A | View Details |
03/04/(Thu) | 25 (19:15)Southsea Women | H | View Details |
29/04/(Tue) | 25 (19:00)Cowplain Ladies | A | View Details |
23/05/(Fri) | 25 (19:00)Southsea Women | A | View Details |
Portsmouth Mixed (MIXED) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
09/01/(Thu) | 25 (19:15)Portsmouth Pirates Mixed | H | View Details |
30/01/(Thu) | 25 (19:15)Southsea Mixed 1 | H | View Details |
22/02/(Sat) | 25 (20:00)Portsmouth Pirates Mixed | A | View Details |
06/03/(Thu) | 25 (19:15)Cowplain Mixed | H | View Details |
20/03/(Thu) | 25 (19:15)Gosport Borough Mixed | H | View Details |
27/03/(Thu) | 25 (19:15)Southsea Mixed 2 | H | View Details |
25/04/(Fri) | 25 (19:00)Southsea Mixed 1 | A | View Details |
02/05/(Fri) | 25 (19:00)Southsea Mixed 2 | A | View Details |
Portsmouth Open 1 (Open Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
16/01/(Thu) | 25 (19:15)Gosport Borough Open 1 | H | View Details |
06/02/(Thu) | 25 (19:15)Alma Mater Open 1 | H | View Details |
10/02/(Mon) | 25 (20:00)Alma Mater Open 1 | A | View Details |
20/02/(Thu) | 25 (19:15)Cowplain Open 1 | H | View Details |
27/02/(Thu) | 25 (19:15)Southsea Open 1 | H | View Details |
11/04/(Fri) | 25 (19:00)Southsea Open 1 | A | View Details |
29/04/(Tue) | 25 (19:00)Cowplain Open 1 | A | View Details |
20/05/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | A | View Details |
Portsmouth Open 2 (Open Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
30/01/(Thu) | 25 (19:15)Portsmouth Pirates Open | H | View Details |
13/02/(Thu) | 25 (19:15)Cowplain Open 2 | H | View Details |
01/03/(Sat) | 25 (20:00)Portsmouth Pirates Open | A | View Details |
06/03/(Thu) | 25 (19:15)Alma Mater Open 2 | H | View Details |
23/03/(Sun) | 25 (19:00)UOP Open 1 | A | View Details |
29/04/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 2 | A | View Details |
05/05/(Mon) | 25 (20:00)Alma Mater Open 2 | A | View Details |
Portsmouth Open 3 (Open Division 3) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
13/12/(Fri) | 24 (19:00)Southsea Open 3 | A | View Details |
09/01/(Thu) | 25 (19:15)Notorious Open | H | View Details |
14/01/(Tue) | 25 (19:00)Cowplain Open 3 | A | View Details |
20/02/(Thu) | 25 (19:15)Gosport Borough Open 2 | H | View Details |
16/03/(Sun) | 25 (19:00)UOP Open 2 | A | View Details |
03/04/(Thu) | 25 (19:15)Southsea Open 3 | H | View Details |
10/04/(Thu) | 25 (19:15)UOP Open 2 | H | View Details |
11/04/(Fri) | 25 (19:00)Southsea Open 2 | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: