Please select the fixtures you wish to view:
- Gosport Borough Ladies / Gosport Borough Mixed / Gosport Borough Open 1 / Gosport Borough Open 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Gosport Borough Ladies (LADIES) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
16/01/(Thu) | 25 (19:15)Portsmouth Ladies 1 | A | View Details |
28/01/(Tue) | 25 (19:00)Cowplain Ladies | H | View Details |
31/01/(Fri) | 25 (19:00)Southsea Women | A | View Details |
15/02/(Sat) | 25 (20:00)Portsmouth Pirates Ladies | A | View Details |
23/02/(Sun) | 25 (19:00)UOP Ladies | A | View Details |
04/03/(Tue) | 25 (19:00)Cowplain Ladies | A | View Details |
11/03/(Tue) | 25 (19:00)Southampton Uni Colours Ladies | H | View Details |
01/04/(Tue) | 25 (19:00)UOP Ladies | H | View Details |
08/04/(Tue) | 25 (19:00)Southsea Women | H | View Details |
11/05/(Sun) | 25 (14:00)Southampton Uni Colours Ladies | A | View Details |
Gosport Borough Mixed (MIXED) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
14/01/(Tue) | 25 (19:00)Southsea Mixed 2 | H | View Details |
01/02/(Sat) | 25 (20:00)Portsmouth Pirates Mixed | A | View Details |
18/02/(Tue) | 25 (19:00)Cowplain Mixed | H | View Details |
28/02/(Fri) | 25 (19:00)Southsea Mixed 1 | A | View Details |
20/03/(Thu) | 25 (19:15)Portsmouth Mixed | A | View Details |
04/04/(Fri) | 25 (19:00)Southsea Mixed 2 | A | View Details |
29/04/(Tue) | 25 (19:00)Southsea Mixed 1 | H | View Details |
06/05/(Tue) | 25 (19:00)Cowplain Mixed | A | View Details |
Gosport Borough Open 1 (Open Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
16/01/(Thu) | 25 (19:15)Portsmouth Open 1 | A | View Details |
11/02/(Tue) | 25 (19:00)Southsea Open 1 | H | View Details |
11/03/(Tue) | 25 (19:00)Cowplain Open 1 | H | View Details |
28/03/(Fri) | 25 (19:00)Southsea Open 1 | A | View Details |
01/04/(Tue) | 25 (19:00)Cowplain Open 1 | A | View Details |
08/04/(Tue) | 25 (19:00)Alma Mater Open 1 | H | View Details |
22/04/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | H | View Details |
13/05/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | A | View Details |
Gosport Borough Open 2 (Open Division 3) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
17/01/(Fri) | 25 (19:00)Southsea Open 2 | A | View Details |
04/02/(Tue) | 25 (19:00)Cowplain Open 3 | H | View Details |
20/02/(Thu) | 25 (19:15)Portsmouth Open 3 | A | View Details |
18/03/(Tue) | 25 (19:00)UOP Open 2 | H | View Details |
25/03/(Tue) | 25 (19:00)Southsea Open 2 | H | View Details |
01/04/(Tue) | 25 (19:00)Cowplain Open 3 | A | View Details |
04/04/(Fri) | 25 (19:00)Notorious Open | A | View Details |
15/04/(Tue) | 25 (19:00)Southsea Open 3 | A | View Details |
16/05/(Fri) | 25 (19:00)Southsea Open 3 | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: