Please select the fixtures you wish to view:
- Southsea Mixed 1 / Southsea Mixed 2 / Southsea Open 1 / Southsea Open 2 / Southsea Open 3 / Southsea Women / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Southsea Mixed 1 (MIXED) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
18/01/(Sat) | 25 (19:00)Portsmouth Pirates Mixed | A | View Details |
30/01/(Thu) | 25 (19:15)Portsmouth Mixed | A | View Details |
07/02/(Fri) | 25 (19:00)Cowplain Mixed | H | View Details |
21/02/(Fri) | 25 (19:00)Southsea Mixed 2 | A | View Details |
28/02/(Fri) | 25 (19:00)Gosport Borough Mixed | H | View Details |
07/03/(Fri) | 25 (19:00)Portsmouth Pirates Mixed | H | View Details |
15/04/(Tue) | 25 (19:00)Cowplain Mixed | A | View Details |
18/04/(Fri) | 25 (19:00)Southsea Mixed 2 | H | View Details |
25/04/(Fri) | 25 (19:00)Portsmouth Mixed | H | View Details |
29/04/(Tue) | 25 (19:00)Gosport Borough Mixed | A | View Details |
Southsea Mixed 2 (MIXED) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
14/01/(Tue) | 25 (19:00)Gosport Borough Mixed | A | View Details |
25/01/(Sat) | 25 (19:00)Portsmouth Pirates Mixed | A | View Details |
21/02/(Fri) | 25 (19:00)Southsea Mixed 1 | H | View Details |
18/03/(Tue) | 25 (19:00)Cowplain Mixed | A | View Details |
27/03/(Thu) | 25 (19:15)Portsmouth Mixed | A | View Details |
04/04/(Fri) | 25 (19:00)Gosport Borough Mixed | H | View Details |
18/04/(Fri) | 25 (19:00)Southsea Mixed 1 | A | View Details |
02/05/(Fri) | 25 (19:00)Portsmouth Mixed | H | View Details |
02/05/(Fri) | 25 (19:00)Portsmouth Pirates Mixed | H | View Details |
Southsea Open 1 (Open Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
10/01/(Fri) | 25 (19:00)Portsmouth Bengali SC Open 1 | H | View Details |
28/01/(Tue) | 25 (19:00)Cowplain Open 1 | A | View Details |
11/02/(Tue) | 25 (19:00)Gosport Borough Open 1 | A | View Details |
14/02/(Fri) | 25 (19:00)Alma Mater Open 1 | H | View Details |
27/02/(Thu) | 25 (19:15)Portsmouth Open 1 | A | View Details |
28/03/(Fri) | 25 (19:00)Gosport Borough Open 1 | H | View Details |
11/04/(Fri) | 25 (19:00)Portsmouth Open 1 | H | View Details |
16/05/(Fri) | 25 (19:00)Cowplain Open 1 | H | View Details |
Southsea Open 2 (Open Division 3) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
13/12/(Fri) | 24 (19:00)Notorious Open | A | View Details |
17/01/(Fri) | 25 (19:00)Southsea Open 3 | A | View Details |
17/01/(Fri) | 25 (19:00)Gosport Borough Open 2 | H | View Details |
07/02/(Fri) | 25 (19:00)UOP Open 2 | H | View Details |
21/02/(Fri) | 25 (19:00)Notorious Open | H | View Details |
25/03/(Tue) | 25 (19:00)Gosport Borough Open 2 | A | View Details |
11/04/(Fri) | 25 (19:00)Portsmouth Open 3 | H | View Details |
15/04/(Tue) | 25 (19:00)Cowplain Open 3 | A | View Details |
20/04/(Sun) | 25 (19:00)UOP Open 2 | A | View Details |
09/05/(Fri) | 25 (19:00)Cowplain Open 3 | H | View Details |
Southsea Open 3 (Open Division 3) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
13/12/(Fri) | 24 (19:00)Portsmouth Open 3 | H | View Details |
03/01/(Fri) | 25 (19:00)Notorious Open | A | View Details |
17/01/(Fri) | 25 (19:00)Southsea Open 2 | H | View Details |
14/02/(Fri) | 25 (19:00)Notorious Open | H | View Details |
25/02/(Tue) | 25 (19:00)Cowplain Open 3 | A | View Details |
14/03/(Fri) | 25 (19:00)UOP Open 2 | H | View Details |
03/04/(Thu) | 25 (19:15)Portsmouth Open 3 | A | View Details |
06/04/(Sun) | 25 (19:00)UOP Open 2 | A | View Details |
15/04/(Tue) | 25 (19:00)Gosport Borough Open 2 | H | View Details |
16/05/(Fri) | 25 (19:00)Gosport Borough Open 2 | A | View Details |
30/05/(Fri) | 25 (19:00)Cowplain Open 3 | H | View Details |
Southsea Women (LADIES) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
31/01/(Fri) | 25 (19:00)Gosport Borough Ladies | H | View Details |
09/02/(Sun) | 25 (14:00)Southampton Uni Colours Ladies | A | View Details |
02/03/(Sun) | 25 (19:00)UOP Ladies | A | View Details |
07/03/(Fri) | 25 (19:00)UOP Ladies | H | View Details |
28/03/(Fri) | 25 (19:00)Portsmouth Pirates Ladies | H | View Details |
03/04/(Thu) | 25 (19:15)Portsmouth Ladies 1 | A | View Details |
08/04/(Tue) | 25 (19:00)Gosport Borough Ladies | A | View Details |
09/05/(Fri) | 25 (19:00)Cowplain Ladies | H | View Details |
09/05/(Fri) | 25 (19:00)Southampton Uni Colours Ladies | H | View Details |
13/05/(Tue) | 25 (19:00)Cowplain Ladies | A | View Details |
23/05/(Fri) | 25 (19:00)Portsmouth Ladies 1 | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: