Please select the fixtures you wish to view:
- Southsea Mixed 1 / Southsea Mixed 2 / Southsea Open 1 / Southsea Open 2 / Southsea Open 3 / Southsea Women / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Southsea Mixed 1 (MIXED) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/11/26 (19:00) (Fri) | Portsmouth BA Mixed | H | View Details |
| 01/12/26 (19:00) (Tue) | Cowplain Mixed | A | View Details |
| 09/12/26 (19:30) (Wed) | Portsmouth BA Mixed | A | View Details |
| 14/12/26 (19:00) (Mon) | J9 Mixed | A | View Details |
| 13/01/27 (19:30) (Wed) | Gosport Borough Mixed | A | View Details |
| 19/02/27 (19:00) (Fri) | Cowplain Mixed | H | View Details |
| 19/03/27 (19:00) (Fri) | J9 Mixed | H | View Details |
| 02/04/27 (19:00) (Fri) | Gosport Borough Mixed | H | View Details |
| 20/04/27 (20:00) (Tue) | Portsmouth Pirates Mixed | A | View Details |
| 07/05/27 (19:00) (Fri) | Portsmouth Pirates Mixed | H | View Details |
| 28/05/27 (19:00) (Fri) | Southsea Mixed 2 | A | View Details |
Southsea Mixed 2 (MIXED) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/11/26 (19:00) (Fri) | Cowplain Mixed | H | View Details |
| 30/11/26 (19:00) (Mon) | J9 Mixed | A | View Details |
| 02/12/26 (19:30) (Wed) | Portsmouth BA Mixed | A | View Details |
| 12/01/27 (19:00) (Tue) | Cowplain Mixed | A | View Details |
| 19/02/27 (19:00) (Fri) | J9 Mixed | H | View Details |
| 24/02/27 (19:30) (Wed) | Gosport Borough Mixed | A | View Details |
| 02/04/27 (19:00) (Fri) | Portsmouth BA Mixed | H | View Details |
| 27/04/27 (20:00) (Tue) | Portsmouth Pirates Mixed | A | View Details |
| 21/05/27 (19:00) (Fri) | Portsmouth Pirates Mixed | H | View Details |
| 28/05/27 (19:00) (Fri) | Southsea Mixed 1 | H | View Details |
Southsea Open 1 (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/01/27 (20:00) (Wed) | Alma Mater Open 1 | A | View Details |
| 02/02/27 (19:00) (Tue) | Cowplain Open 1 | A | View Details |
| 01/03/27 (19:00) (Mon) | Notorious Open | A | View Details |
| 23/04/27 (19:00) (Fri) | Notorious Open | H | View Details |
| 30/04/27 (19:00) (Fri) | Alma Mater Open 1 | H | View Details |
| 14/05/27 (19:00) (Fri) | Portsmouth Open 1 | H | View Details |
| 21/05/27 (19:00) (Fri) | Cowplain Open 1 | H | View Details |
| 27/05/27 (19:15) (Thu) | Portsmouth Open 1 | A | View Details |
Southsea Open 2 (Open Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 04/12/26 (19:30) (Fri) | Brookfield Open | A | View Details |
| 27/01/27 (19:30) (Wed) | Portsmouth BA Open 2 | A | View Details |
| 10/02/27 (19:30) (Wed) | Portsmouth BA Open 3 | A | View Details |
| 26/02/27 (19:00) (Fri) | Portsmouth BA Open 2 | H | View Details |
| 09/04/27 (19:00) (Fri) | Southsea Open 3 | A | View Details |
| 30/04/27 (19:00) (Fri) | Portsmouth BA Open 3 | H | View Details |
| 07/05/27 (19:00) (Fri) | Brookfield Open | H | View Details |
Southsea Open 3 (Open Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 08/12/26 (19:00) (Tue) | Cowplain Open 3 | A | View Details |
| 16/12/26 (19:30) (Wed) | Portsmouth BA Open 2 | A | View Details |
| 03/02/27 (19:30) (Wed) | Portsmouth BA Open 3 | A | View Details |
| 26/02/27 (19:00) (Fri) | Portsmouth BA Open 3 | H | View Details |
| 05/03/27 (19:00) (Fri) | Cowplain Open 3 | H | View Details |
| 02/04/27 (19:30) (Fri) | Brookfield Open | A | View Details |
| 09/04/27 (19:00) (Fri) | Southsea Open 2 | H | View Details |
| 30/04/27 (19:00) (Fri) | Portsmouth BA Open 2 | H | View Details |
| 28/05/27 (19:00) (Fri) | Brookfield Open | H | View Details |
Southsea Women (LADIES) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 23/11/26 (19:00) (Mon) | J9 Ladies | A | View Details |
| 27/11/26 (19:00) (Fri) | Southampton Uni Colours Ladies | H | View Details |
| 10/12/26 (19:15) (Thu) | Portsmouth Ladies | A | View Details |
| 02/02/27 (19:30) (Tue) | Cowplain Ladies | A | View Details |
| 18/02/27 (14:00) (Thu) | Southampton Uni Colours Ladies | A | View Details |
| 02/03/27 (20:00) (Tue) | Portsmouth Pirates Ladies | A | View Details |
| 05/03/27 (19:00) (Fri) | Cowplain Ladies | H | View Details |
| 19/03/27 (19:00) (Fri) | Portsmouth Ladies | H | View Details |
| 09/04/27 (19:00) (Fri) | Nomads | H | View Details |
| 23/04/27 (19:00) (Fri) | J9 Ladies | H | View Details |
| 14/05/27 (19:00) (Fri) | Portsmouth Pirates Ladies | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





