Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / Open Division 4 / LADIES / MIXED
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific results by team, take a look at the Clubs pages.
MIXED - 2016/2017
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 12/10/16 | PCBA Mixed 3 | PCBA Mixed | 3 - 3 |
| 12/10/16 | PCBA Mixed | PCBA Mixed 2 | 3 - 3 |
| 14/10/16 | Alma Mater Mixed | PCBA Mixed | 3 - 3 |
| 14/10/16 | PCBA Mixed 3 | PCBA Mixed 2 | 2 - 4 |
| 17/10/16 | Portsmouth Mixed | PCBA Mixed 2 | 5 - 1 |
| 24/10/16 | Portsmouth Mixed | PCBA Mixed 3 | 6 - 0 |
| 28/10/16 | PCBA Mixed 3 | Meadowside Mixed | 2 - 4 |
| 04/11/16 | Alma Mater Mixed | Portsmouth Mixed | 2 - 4 |
| 07/11/16 | Portsmouth Mixed | PCBA Mixed | 3 - 3 |
| 16/11/16 | PCBA Mixed 2 | Alma Mater Mixed | 5 - 1 |
| 18/11/16 | Portsmouth Mixed | Meadowside Mixed | 6 - 0 |
| 25/11/16 | PCBA Mixed 2 | Meadowside Mixed | 6 - 0 |
| 30/11/16 | Meadowside Mixed | PCBA Mixed | 0 - 6 |
| 09/12/16 | Alma Mater Mixed | Meadowside Mixed | 6 - 0 |
| 04/01/17 | PCBA Mixed 2 | PCBA Mixed | 3 - 3 |
| 06/01/17 | PCBA Mixed 3 | Alma Mater Mixed | 0 - 6 |
| 18/01/17 | PCBA Mixed | PCBA Mixed 3 | 3 - 3 |
| 20/01/17 | PCBA Mixed 2 | PCBA Mixed 3 | 4 - 2 |
| 20/01/17 | Alma Mater Mixed | PCBA Mixed 2 | 2 - 4 |
| 10/02/17 | PCBA Mixed 3 | Portsmouth Mixed | 0 - 6 |
| 13/02/17 | Portsmouth Mixed | Alma Mater Mixed | 5 - 1 |
| 17/02/17 | Meadowside Mixed | PCBA Mixed 2 | 1 - 5 |
| 10/03/17 | PCBA Mixed 2 | Portsmouth Mixed | 6 - 0 |
| 10/03/17 | Meadowside Mixed | Alma Mater Mixed | 0 - 6 |
| 15/03/17 | PCBA Mixed | Alma Mater Mixed | 6 - 0 |
| 17/03/17 | PCBA Mixed | Meadowside Mixed | 6 - 0 |
| 24/03/17 | Alma Mater Mixed | PCBA Mixed 3 | 3 - 3 |
| 31/03/17 | PCBA Mixed | Portsmouth Mixed | 3 - 3 |
| 07/04/17 | Meadowside Mixed | PCBA Mixed 3 | 3 - 3 |
| 28/04/17 | Meadowside Mixed | Portsmouth Mixed | 0 - 6 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





