Please select the appearances you wish to view:
- Alma Mater / Cowplain / Gosport Borough / Havant / J9 / Notorious / Portsmouth / Portsmouth Badminton Academy / Portsmouth Bengali SC / Portsmouth Pirates Badminton / Southampton Uni Colours / Southsea / Alverstoke BC / Bognor BC / Brookfield / Gosport & Notorious UTD / L K / Meadowside / PCBA CC / Portsmouth College / Shot Choice / University of Chichester / University of Portsmouth / West Hill
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific appearances by team, take a look at the Clubs pages.
Shot Choice Ladies - 2016/2017
| Player Name | Appearances |
|---|---|
| Biggs, Rhian | 6 |
| Bunting, Katie | 4 |
| Channon, Mel | 5 |
| Foster, Amanda | 6 |
| Todd, Danielle | 5 |
| Webber, Esme | 5 |
Shot Choice Mens 1 - 2016/2017
| Player Name | Appearances |
|---|---|
| Brooke-Smith, Alex | 15 |
| Brown, Alex | 1 |
| Burdfield, Aaron | 2 |
| Cheeseman, Andrew | 3 |
| Eckworth, Billy | 14 |
| Hardwick, Adam | 15 |
| Shucksmith, Reuben | 14 |
Shot Choice Mens 2 - 2016/2017
| Player Name | Appearances |
|---|---|
| Alexander, Jamie | 1 |
| Ballard, Rob | 9 |
| Brown, Alex | 12 |
| Burdfield, Aaron | 11 |
| Cheeseman, Andrew | 4 |
| Cheeseman, Michael | 1 |
| Godfrey, Michael | 2 |
| Jones, Iain | 2 |
| Kelly, Adam | 3 |
| Miller, Chris | 14 |
| Perry, Sam | 1 |
| Todd, Alex | 3 |
| Upcott-Gill, Alex | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





