Please select the appearances you wish to view:
- Alma Mater / Cowplain / Gosport Borough / Havant / J9 / Notorious / Portsmouth / Portsmouth Badminton Academy / Portsmouth Bengali SC / Portsmouth Pirates Badminton / Southampton Uni Colours / Southsea / Alverstoke BC / Bognor BC / Brookfield / Gosport & Notorious UTD / L K / Meadowside / PCBA CC / Portsmouth College / Shot Choice / University of Chichester / University of Portsmouth / West Hill
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific appearances by team, take a look at the Clubs pages.
Portsmouth Pirates Ladies - 2024/2025
| Player Name | Appearances | 
|---|---|
| Atienza, Bnz | 3 | 
| Baes, Diana | 1 | 
| Bermudez, Camelia | 5 | 
| Cerna, Dashiela | 3 | 
| De La Cerna, Deshie | 1 | 
| Do, Olivia | 2 | 
| Jean Baes, Diana | 1 | 
| Ma, Stefanie | 1 | 
| Sibayan, Marie | 6 | 
| Thomas, Melanie | 4 | 
Portsmouth Pirates Mixed - 2024/2025
| Player Name | Appearances | 
|---|---|
| Agrawal, Yashwardhan | 2 | 
| Bam, Napassawan | 4 | 
| Bayley, Natasa | 1 | 
| Bermudez, Camelia | 3 | 
| Cerna, Dashiela | 1 | 
| Chai, Darren | 1 | 
| Chiong, Nico | 1 | 
| De La Cerna, Deshie | 1 | 
| Do, Olivia | 1 | 
| Flannigan, Stuart | 1 | 
| Isajeva, Natasa | 6 | 
| Knight, George | 5 | 
| Lee, Wah Phin | 2 | 
| Pascual, Hadjie | 4 | 
| Rogers, Shaun | 2 | 
| Sibayan, Marie | 1 | 
Portsmouth Pirates Open - 2024/2025
| Player Name | Appearances | 
|---|---|
| Agrawal, Yashwardhan | 2 | 
| Alli, Shams | 1 | 
| Chai, Darren | 2 | 
| Chiong, Nico | 1 | 
| Flannigan, Stuart | 1 | 
| Hoang, Thang | 2 | 
| Kit, Melvin | 6 | 
| Lee, Wah Phin | 1 | 
| Pascual, Hadjie | 5 | 
| Rajwami, Rahim | 1 | 
| Rogers, Shaun | 4 | 
| Thomas, Steve | 1 | 
Export
Export Appearances table(s) to a Spreadheet (CSV) file:


 
						 
					


