Please select the appearances you wish to view:
- Alma Mater / Cowplain / Gosport Borough / Havant / J9 / Notorious / Portsmouth / Portsmouth Badminton Academy / Portsmouth Bengali SC / Portsmouth Pirates Badminton / Southampton Uni Colours / Southsea / Alverstoke BC / Bognor BC / Brookfield / Gosport & Notorious UTD / L K / Meadowside / PCBA CC / Portsmouth College / Shot Choice / University of Chichester / University of Portsmouth / West Hill
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific appearances by team, take a look at the Clubs pages.
Portsmouth Bengali SC Open 1 - 2024/2025
| Player Name | Appearances | 
|---|---|
| Abdin, Joynal | 1 | 
| Ahmed, Mursalin | 4 | 
| Ahmed, Zakaria | 2 | 
| Alam, Jaber | 1 | 
| Alam, Nurul | 4 | 
| Alam, Soyful | 7 | 
| Ali, Naz (Nasir) | 1 | 
| Ashraf, Abu Syed Md | 1 | 
| Gofur ( Tuhin ), Abdul | 1 | 
| Hakim, Lukman | 1 | 
| Haque, Nazmul Sakib | 1 | 
| Hasnat, Abdul | 4 | 
| Rahman, Dilwar Maher | 2 | 
| Rahman Rahman, Mahid | 1 | 
| Shahid, Rashed | 2 | 
| Sufian, Abu | 2 | 
| Uddin, Nasir | 1 | 
Portsmouth Bengali SC Open 2 - 2024/2025
| Player Name | Appearances | 
|---|---|
| Ahmed, Ruhel | 7 | 
| Alam, Zahid | 2 | 
| Ali, Naz (Nasir) | 1 | 
| Chowdary, Tarik | 1 | 
| Chowdhury, Rajib Hasan | 1 | 
| Gofur ( Tuhin ), Abdul | 1 | 
| Hakim, Lukman | 4 | 
| Hussain, Syed Monjur | 1 | 
| Mahmud, Forhad | 1 | 
| Miah, Mohammed Shebul | 1 | 
| Rahman, Sami | 1 | 
| Sufian, Abu | 5 | 
| Uddin, Nasir | 6 | 
Export
Export Appearances table(s) to a Spreadheet (CSV) file:


 
						 
					


