Please select the results you wish to view:
- Cowplain Ladies / Cowplain Mixed / Cowplain Open 1 / Cowplain Open 2 / Cowplain Open 3 / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Cowplain Ladies (LADIES) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 04/12/19 | PCBA CC Ladies | A | 6 - 6 | D | 
| 16/01/20 | Portsmouth Ladies 1 | A | 8 - 6 | W | 
| 24/01/20 | Southsea Women | A | 10 - 2 | W | 
| 28/01/20 | Southsea Women | H | 7 - 6 | W | 
| 04/02/20 | Portsmouth Ladies 1 | H | 4 - 9 | L | 
| 11/02/20 | PCBA CC Ladies | H | 11 - 3 | W | 
Cowplain Mixed (MIXED) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 18/10/19 | Gosport Borough Mixed | A | 10 - 2 | W | 
| 24/11/19 | PCBA CC Mixed | H | 11 - 3 | W | 
| 29/11/19 | Southsea Mixed 2 | A | 7 - 6 | W | 
| 13/12/19 | Southsea Mixed 1 | A | 4 - 11 | L | 
| 02/02/20 | Gosport Borough Mixed | H | 11 - 5 | W | 
Cowplain Open 1 (Open Division 2) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 15/10/19 | Portsmouth Bengali SC Open 2 | A | 7 - 8 | L | 
| 20/10/19 | UOP Open 1 | H | 11 - 2 | W | 
| 17/11/19 | Bognor Mens | H | 9 - 6 | W | 
| 22/11/19 | Southsea Open 2 | A | 8 - 8 | D | 
| 06/12/19 | Gosport Borough Open 1 | A | 5 - 8 | L | 
| 19/01/20 | Southsea Open 2 | H | 11 - 3 | W | 
| 09/02/20 | Gosport Borough Open 1 | H | 12 - 1 | W | 
| 28/02/20 | UOP Open 1 | A | 12 - 3 | W | 
Cowplain Open 2 (Open Division 3) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 16/10/19 | Alverstoke Mens | A | 4 - 10 | L | 
| 20/10/19 | UOP Open 2 | H | 11 - 2 | W | 
| 15/11/19 | Gosport Borough Open 2 | A | 7 - 7 | D | 
| 08/12/19 | PCBA CC Mens | H | 8 - 8 | D | 
| 15/01/20 | Alma Mater Open 2 | A | 1 - 12 | L | 
| 26/01/20 | Portsmouth Open 2 | H | 9 - 8 | W | 
| 28/02/20 | UOP Open 2 | A | 9 - 4 | W | 
| 05/03/20 | Portsmouth Open 2 | A | 2 - 12 | L | 
Export
Export Results table(s) to a Spreadheet (CSV) file:


 
						 
					


