Please select the results you wish to view:
- Southsea Mixed 1 / Southsea Mixed 2 / Southsea Open 1 / Southsea Open 2 / Southsea Open 3 / Southsea Women / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Southsea Mixed 1 (MIXED) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 15/11/19 | PCBA CC Mixed | H | 12 - 0 | W | 
| 22/11/19 | Gosport Borough Mixed | A | 12 - 0 | W | 
| 13/12/19 | Cowplain Mixed | H | 11 - 4 | W | 
| 15/01/20 | PCBA CC Mixed | A | 12 - 1 | W | 
| 31/01/20 | Southsea Mixed 2 | H | 12 - 0 | W | 
| 21/02/20 | Gosport Borough Mixed | H | 12 - 1 | W | 
Southsea Mixed 2 (MIXED) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 08/11/19 | Gosport Borough Mixed | A | 8 - 4 | W | 
| 29/11/19 | Cowplain Mixed | H | 6 - 7 | L | 
| 11/12/19 | PCBA CC Mixed | A | 7 - 7 | D | 
| 31/01/20 | Southsea Mixed 1 | A | 0 - 12 | L | 
| 07/02/20 | Gosport Borough Mixed | H | 10 - 2 | W | 
Southsea Open 1 (Open Division 1) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 19/11/19 | Portsmouth Bengali SC Open 1 | A | 6 - 10 | L | 
| 06/12/19 | Portsmouth Open 1 | H | 11 - 4 | W | 
| 20/02/20 | Portsmouth Open 1 | A | 5 - 8 | L | 
| 28/02/20 | Alma Mater Open 1 | H | 8 - 7 | W | 
Southsea Open 2 (Open Division 2) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 25/10/19 | Gosport Borough Open 1 | H | 11 - 3 | W | 
| 22/11/19 | Cowplain Open 1 | H | 8 - 8 | D | 
| 06/12/19 | UOP Open 1 | A | 11 - 2 | W | 
| 19/01/20 | Cowplain Open 1 | A | 3 - 11 | L | 
| 24/01/20 | Gosport Borough Open 1 | A | 11 - 4 | W | 
| 28/02/20 | Bognor Mens | H | 11 - 3 | W | 
Southsea Women (LADIES) - 2019/2020
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 08/11/19 | Portsmouth Ladies 1 | H | 0 - 12 | L | 
| 13/11/19 | PCBA CC Ladies | A | 0 - 12 | L | 
| 24/01/20 | Cowplain Ladies | H | 2 - 10 | L | 
| 28/01/20 | Cowplain Ladies | A | 6 - 7 | L | 
| 28/02/20 | PCBA CC Ladies | H | 0 - 12 | L | 
Export
Export Results table(s) to a Spreadheet (CSV) file:


 
						 
					


