Please select the appearances you wish to view:
- Alma Mater / Cowplain / Gosport Borough / Havant / J9 / Notorious / Portsmouth / Portsmouth Badminton Academy / Portsmouth Bengali SC / Portsmouth Pirates Badminton / Southampton Uni Colours / Southsea / Alverstoke BC / Bognor BC / Brookfield / Gosport & Notorious UTD / L K / Meadowside / PCBA CC / Portsmouth College / Shot Choice / University of Chichester / University of Portsmouth / West Hill
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific appearances by team, take a look at the Clubs pages.
Alma Mater Mixed - 2022/2023
| Player Name | Appearances |
|---|---|
| Eames, Oliver | 1 |
| Ellis, Matthew | 1 |
| Geall, Aaron | 8 |
| Kennedy, Caitlyn | 5 |
| May, John | 4 |
| Morey, Matt | 1 |
| Thomas, Lauren | 2 |
| Thompson, Tegan | 2 |
| Tion, Dennis | 1 |
| Weatherston, Kate | 6 |
| Willetts, Amy | 1 |
Alma Mater Open 1 - 2022/2023
| Player Name | Appearances |
|---|---|
| Atkins, Julian | 4 |
| Brazier, Toby | 2 |
| Daniels, Callum | 2 |
| Eames, Oliver | 4 |
| Geall, Aaron | 10 |
| Latimer, Kelvin | 1 |
| Searle, Tom | 6 |
| Sim, Ollie | 1 |
| Tion, Dennis | 6 |
| Wong, Melvin | 4 |
Alma Mater Open 2 - 2022/2023
| Player Name | Appearances |
|---|---|
| Brazier, Toby | 1 |
| Cheah, Wen | 2 |
| Eames, Oliver | 2 |
| Leveridge, Adam | 2 |
| Main, Matthew | 2 |
| May, John | 4 |
| Morey, Matt | 5 |
| Searle, Tom | 1 |
| Sim, Ollie | 8 |
| Wise, Philip | 5 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





