Please select the appearances you wish to view:
- Alma Mater / Cowplain / Gosport Borough / Havant / J9 / Notorious / Portsmouth / Portsmouth Badminton Academy / Portsmouth Bengali SC / Portsmouth Pirates Badminton / Southampton Uni Colours / Southsea / Alverstoke BC / Bognor BC / Brookfield / Gosport & Notorious UTD / L K / Meadowside / PCBA CC / Portsmouth College / Shot Choice / University of Chichester / University of Portsmouth / West Hill
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific appearances by team, take a look at the Clubs pages.
Portsmouth Ladies 1 - 2018/2019
| Player Name | Appearances | 
|---|---|
| Bray, Paula | 4 | 
| Dale, Paula | 1 | 
| Ellis, Julie | 6 | 
| Gordine, Vicky | 4 | 
| Gudgeon, Kay | 2 | 
| Leung, Alice | 2 | 
| Lutman, Kate | 1 | 
| Ma, Stefanie | 3 | 
| Taylor, Abi | 4 | 
| Weatherston, Kate | 5 | 
Portsmouth Open 1 - 2018/2019
| Player Name | Appearances | 
|---|---|
| Angold, Richard | 3 | 
| Bradley, Robert | 1 | 
| Ellis, Matthew | 1 | 
| Hebblethwaite, Philip | 1 | 
| Keer, Adam | 2 | 
| Marskell, Mathew | 2 | 
| Miah, Jwel | 5 | 
| Rahman, Mahmudur | 1 | 
| Searle, Tom | 6 | 
| Weatherston, James | 6 | 
Portsmouth Open 2 - 2018/2019
| Player Name | Appearances | 
|---|---|
| Ahmed, Shahed | 1 | 
| Angold, Richard | 6 | 
| Bhatt, Pritesh | 4 | 
| Bradley, Robert | 2 | 
| Dugan, Chris | 8 | 
| Hebblethwaite, Philip | 2 | 
| Keer, Adam | 7 | 
| Weatherston, Mike | 2 | 
Export
Export Appearances table(s) to a Spreadheet (CSV) file:


 
						 
					


