Please select the results you wish to view:
- Portsmouth Ladies 1 / Portsmouth Open 1 / Portsmouth Open 2 / Portsmouth Open 3 / Portsmouth Ladies 2 / Portsmouth Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Portsmouth Open 2 (Open Division 1) - 2016/2017
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/10/16 | Portsmouth Open 1 | A | 0 - 4 | L |
| 21/10/16 | UOP Open 1 | H | 3 - 1 | W |
| 28/10/16 | Alma Mater Open 1 | A | 0 - 4 | L |
| 04/11/16 | PCBA Mens 1 | A | 0 - 4 | L |
| 25/11/16 | PCBA Mens 3 | H | 0 - 4 | L |
| 12/12/16 | PCBA Mens 2 | H | 1 - 3 | L |
| 09/01/17 | West Hill Mens 1 | H | 1 - 3 | L |
| 13/01/17 | Portsmouth Open 1 | H | 0 - 4 | L |
| 28/01/17 | UOP Open 1 | A | 4 - 0 | W |
| 03/02/17 | PCBA Mens 3 | A | 0 - 4 | L |
| 12/02/17 | West Hill Mens 1 | A | 0 - 4 | L |
| 20/02/17 | Alma Mater Open 1 | H | 0 - 4 | L |
| 13/03/17 | PCBA Mens 1 | H | 0 - 4 | L |
| 28/04/17 | PCBA Mens 2 | A | 2 - 2 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file:





