Please select the results you wish to view:
- Brookfield Open / All Teams
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Brookfield Open (Open Division 2) - 2016/2017
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 14/10/16 | PCBA Mens 5 | H | 1 - 3 | L |
| 16/10/16 | West Hill Mens 2 | A | 1 - 3 | L |
| 28/10/16 | Cowplain Open 1 | H | 2 - 2 | D |
| 09/11/16 | Shot Choice Mens 1 | A | 1 - 3 | L |
| 11/11/16 | PCBA Mens 4 | H | 2 - 2 | D |
| 18/11/16 | Portsmouth Open 3 | A | 3 - 1 | W |
| 09/12/16 | Shot Choice Mens 2 | H | 4 - 0 | W |
| 12/12/16 | Meadowside Mens | H | 4 - 0 | W |
| 20/01/17 | Portsmouth Open 3 | H | 2 - 2 | D |
| 29/01/17 | Cowplain Open 1 | A | 0 - 4 | L |
| 03/02/17 | Meadowside Mens | A | 4 - 0 | W |
| 15/02/17 | PCBA Mens 5 | A | 1 - 3 | L |
| 17/03/17 | PCBA Mens 4 | A | 2 - 2 | D |
| 22/03/17 | Shot Choice Mens 2 | A | 3 - 1 | W |
| 03/04/17 | West Hill Mens 2 | H | 4 - 0 | W |
| 21/04/17 | Shot Choice Mens 1 | H | 2 - 2 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file:





