Please select the fixtures you wish to view:
- Porstmouth BA Open 1 / Portsmouth BA Mixed / Portsmouth BA Open 2 / Portsmouth BA Open 3 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Porstmouth BA Open 1 (Open Division 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 16/11/26 (19:00) (Mon) | Cowplain Open 2 | H | View Details |
| 18/11/26 (19:00) (Wed) | Portsmouth Open 2 | H | View Details |
| 24/11/26 (20:00) (Tue) | Portsmouth Pirates Open | A | View Details |
| 12/01/27 (19:00) (Tue) | Cowplain Open 2 | A | View Details |
| 01/02/27 (19:00) (Mon) | Portsmouth Pirates Open | H | View Details |
| 13/05/27 (19:15) (Thu) | Portsmouth Open 2 | A | View Details |
Portsmouth BA Mixed (MIXED) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 08/03/27 (19:00) (Mon) | Portsmouth Pirates Mixed | H | View Details |
| 15/03/27 (19:00) (Mon) | Cowplain Mixed | H | View Details |
| 30/03/27 (19:00) (Tue) | Cowplain Mixed | A | View Details |
| 04/05/27 (20:00) (Tue) | Portsmouth Pirates Mixed | A | View Details |
Portsmouth BA Open 2 (Open Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 23/11/26 (19:00) (Mon) | Cowplain Open 3 | H | View Details |
| 09/02/27 (19:00) (Tue) | Cowplain Open 3 | A | View Details |
| 05/04/27 (19:00) (Mon) | Brookfield Open | H | View Details |
| 09/04/27 (19:30) (Fri) | Brookfield Open | A | View Details |
Portsmouth BA Open 3 (Open Division 3) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 18/01/27 (19:30) (Mon) | Brookfield Open | A | View Details |
| 01/02/27 (19:00) (Mon) | Cowplain Open 3 | H | View Details |
| 15/03/27 (19:00) (Mon) | Brookfield Open | H | View Details |
| 30/03/27 (19:00) (Tue) | Cowplain Open 3 | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





